Genie bouchard age
- •
Eugenie Bouchard
Canadian tennis player (born 1994)
Bouchard at the 2023 Wimbledon Championships | |||||||||||||||||||||||||||||||||||||||||||||
| Country (sports) | Canada | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Miami Beach, Florida, U.S. Nassau, Bahamas | ||||||||||||||||||||||||||||||||||||||||||||
| Born | (1994-02-25) February 25, 1994 (age 30) Montreal, Quebec, Canada | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Plays | Right (two-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||
| Coach | Tim Blenkiron (2020–2023) | ||||||||||||||||||||||||||||||||||||||||||||
| Prize money | $6,913,837 | ||||||||||||||||||||||||||||||||||||||||||||
| Career record | 299–228 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 5 (October 20, 2014) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 1007 (November 11, 2024) | ||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | SF (2014) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | SF (2014) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | F (2014) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | 4R (2014, 2015) | ||||||||||||||||||||||||||||||||||||||||||||
| Tour Finals | RR (2014) | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 2R (2016) | ||||||||||||||||||||||||||||||||||||||||||||
| Career record | 65–75 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 103 (August 12, 2013) | ||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | 3R (2014) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 3R (2013) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | 2R (2015) | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 2R (2016) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | 1R (2015) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (2013) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | 2R (2015) | ||||||||||||||||||||||||||||||||||||||||||||
BJK
Eugenie Bouchard Height, Weight, Age, Biography & MoreBio | Real Name | Eugenie Bouchard | Nickname | Genie | Profession | Tennis player | Physical Stats & More | Height | in centimeters- 178 cm | in meters- 1.78 m in feet- 5' 10" Weight | in Kilograms- 61 kg (in 2015) | in Pounds- 134 lbs (Approx.) Measurements | 35-24-34 | Eye Colour | Blue | Hair Colour | Blonde | Tennis | International Debut | Turned pro in 2009 | Coach/Mentor | Nick Saviano | Nature on field | Arrogant | Favourite Shot | Forehand | Achievements (main ones) | • 1 singles WTA title, 6 ITF titles. | • She achieved the highest career ranking of No. 5 in October 2014. • She has won 208 games in her career while losing 130. Career Turning Point | 2014 was an eventful year for Bouchard. Not only did she qualify for consecutive semifinals of Australian Open and French Open but also made it to the finals of Wimbledon. | Personal Life | Date of Birth | 25 February 1994 | Age (as in 2017) | 23 Years | Birth Place | Montreal, Quebec, Canada | Zodiac sign/Sun sign | Pisces | Nat |
Eugenie BouchardEugenie Bouchard Booking Agency: Celebrity Appearance Fees and AvailabilityContact a booking agent to check availability on Eugenie Bouchard and other top corporate entertainmentExclusive Buyer's Agent that Books Celebrities, Entertainers and Speakers like Eugenie Bouchard for Speaking Engagements, Appearances and Corporate EventsPlease Note: All American Speakers Bureau is a full-service talent booking agency providing information on booking Eugenie Bouchard for speaking engagements, personal appearances and corporate events. Contact an All American Speakers Bureau booking agent for more information on Eugenie Bouchard speaking fees, availability, speech topics and cost to hire for your next live or virtual event. Copyright ©fatunfo.pages.dev 2025 | ||||